Analysts
The following analysts cover Liberbank
Institution | Analyst | Date | Target | Recommendation |
---|---|---|---|---|
Renta 4 | Nuria Álvarez | 18 feb. 2021 | 0.30€ | Buy |
Citi | Stefan Nedialkov | 18 feb. 2021 | 0.36€ | Buy |
Caixabank-BPI | Carlos Peixoto | 30 dec. 2020 | 0.39€ | Buy |
Alantra | Francisco Riquel | 30 dec. 2020 | 0.36€ | Buy |
Banco Sabadell | María Paz Ojeda | 30 dec. 2020 | 0.43€ | Buy |
GVC Gaesco | Marisa Mazo | 30 dec. 2020 | 0.28€ | Neutral |
Société Generale | Carlos Cobo | 30 dec. 2020 | 0.22€ | Neutral |
Exane BNP | Ignacio Ulargui | 30 dec. 2020 | 0.26€ | Neutral |
Keefe Bruyette & Woods | Daragh Quinn/Federico Sacedo | 30 dec. 2020 | 0.27€ | Sell |
Jefferies | Benjie Creelan-Sandford | 23 nov. 2020 | 0.25€ | Neutral |
Berenberg | Michael Kristodoulou | 06 nov. 2020 | 0.33€ | Buy |
Deutsche Bank | Kazin Andac | 27 oct. 2020 | 0.30€ | Buy |
Bestinver | Mario Ropero | 14 oct. 2020 | 0.26€ | Neutral |
BBVA Research | Carlos López/Alfredo Alonso | 05 oct. 2020 | 0.30€ | Buy |
JBCapitalMarkets | Maksym Mishyn/Marina Massuti | 30 sep. 2020 | 0.40€ | Buy |
Banco Santander | José Coll | 29 sep. 2020 | 0.24€ | Buy |
Kepler Cheuvreux | Mariano Miguel | 01 feb. 2019 | 0.43€ | Neutral |
General information